Index of /leg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 abraham051602.htm 2013-09-18 09:36 20K 
 anderson052202.html 2013-09-18 09:36 13K 
 ballard042502.html 2013-09-18 09:36 23K 
 ballard052202.html 2013-09-18 09:36 41K 
 barrett042502.html 2013-09-18 09:36 18K 
 berkely042502.html 2013-09-18 09:36 12K 
 berkley041802.html 2013-09-18 09:36 8.6K 
 chappelle041802.html 2013-09-18 09:36 18K 
 claybrook041802.htm 2013-09-18 09:36 27K 
 cohen041802.html 2013-09-18 09:36 13K 
 cohen052302.html 2013-09-18 09:36 16K 
 colvin041802.html 2013-09-18 09:36 22K 
 davis042502.html 2013-09-18 09:36 19K 
 dushaw041802.html 2013-09-18 09:36 11K 
 engleman042502.html 2013-09-18 09:36 12K 
 ensign041802.html 2013-09-18 09:36 16K 
 ensign042502.html 2013-09-18 09:36 10K 
 ervin052202.html 2013-09-18 09:36 10K 
 gibbons041802.html 2013-09-18 09:36 9.1K 
 gilinsky052202.html 2013-09-18 09:36 18K 
 guinn040802.htm 2013-09-18 09:36 34K 
 guinn042502.html 2013-09-18 09:36 18K 
 guinn052202.htm 2013-09-18 09:36 22K 
 hall052302.html 2013-09-18 09:36 20K 
 halstead042502.html 2013-09-18 09:36 31K 
 halstead052202.html 2013-09-18 09:36 48K 
 hamberger042502.html 2013-09-18 09:36 12K 
 hearings.htm 2013-09-18 09:36 25K 
 herrera042502.html 2013-09-18 09:36 11K 
 holmstead052302.html 2013-09-18 09:36 11K 
 image/ 2013-09-18 09:36 -  
 jones052302.html 2013-09-18 09:36 33K 
 kucinich042502.html 2013-09-18 09:36 6.8K 
 meserve052302.html 2013-09-18 09:36 19K 
 paperiello042502.html 2013-09-18 09:36 11K 
 porter042502.html 2013-09-18 09:36 12K 
 prescott052202.html 2013-09-18 09:36 7.1K 
 resnikoff042502.html 2013-09-18 09:36 15K 
 rutter042502.html 2013-09-18 09:36 22K